Green coffee for export
Grade
Screen
Preparation
| Available lots | Grade | Screen | Preparation | Availability | |
|---|---|---|---|---|---|
Robusta Coffee Grade 1 R16-2% Black & BrokenR1-16-standard | GR1 | S16 | Standard | In Stock | View lot |
Robusta Coffee Grade 1 R18-2% Black & BrokenR1-18-standard | GR1 | S18 | Standard | In Stock | View lot |
Robusta Grade 1 - R16 CleanR1-16-clean | GR1 | S16 | Colour sorted | In Stock | View lot |
Robusta Grade 1 - R18 CleanR1-18-clean | GR1 | S18 | Colour sorted | In Stock | View lot |
Robusta Grade 1 Size 18 Cleaned & Wet PolishedR1-18-WP | GR1 | S18 | Wet polished | In Stock | View lot |
Robusta Grade 2 - S13 5% BBR2-13-standard | GR2 | S13 | Standard | In Stock | View lot |
Arabica Cau Dat | — | — | Colour sorted | In Stock | View lot |
Robusta Culi (Peaberry) | GR1 | CULI | Colour sorted | Limited availability | View lot |
Fine Robusta | Specialty | S18 | Colour sorted | Limited availability | View lot |
Robusta Honey | Specialty | S18 | Colour sorted | Limited availability | View lot |


















